PIPE CROSS – STRAIGHT/EQUAL CROSS, REDUCING CROSS MANUFACTURER/EXPORTER IN INDIA | ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43 CARBON, ALLOY, STAINLESS STEEL PIPE CROSS
We can supply pipe cross in two types namely, straight cross and reducing cross in a complete range of shapes and dimensions. We are a leading supplier of stainless steel cross tee and alloy steel cross tee to domestic customers and international customers in various industries such as oil and gas, petrochemical, power generation, pharmaceuticals, paper Manufacturing, natural gas industry and chemical plants. Cross is used in many applications, as a junction for intersecting pipes.
When the size of the branch is same as header pipes, equal tee is used and when the branch size is less than that of header size, reduced tee is used. The three sizes of a tee are End x End x Center. So if you want a tee that is 1’’ on both ends and 3/4’’ in the center it would be 1’’ x 1’’ x 3/4’’.
Outside Diameter: | Seamless Pipe Tee ( 1/2″~24″), ERW / Welded / Fabricated Pipe Tee (1/2″~48″) |
Types: | Seamless, Welded, Equal Cross, Reducing Cross |
Wall Thickness: | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Stainless Steel Pipe Cross | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Pipe Cross | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Pipe Cross | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Pipe Cross | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Pipe Cross | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Pipe Cross | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All elbow fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
At Bhilai Steel Industries, all fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.